Find Your Luxury Fit
This page is designed to help you find your perfect size.
Designed for comfort, confidence and curves.
Find your fit
Bust: Measure around the fullest part of your bust while wearing a non-padded bra.
Under Bust: Measure snug around your ribcage directly under the bust
Waist: Measure the narrowest part of your waist
Hips: Measure around the fullest part of your hips and buttocks.
Bra Size Chart
| Band Size | Under bust (inches) | Bust Measurement (inches) |
|---|---|---|
| 34 | 29–30 | 35–36 |
| 36 | 31–32 | 37–38 |
| 38 | 33–34 | 39–40 |
| 40 | 35–36 | 41–42 |
| 42 | 37–38 | 43–44 |
| 44 | 39–40 | 45–46 |
| 46 | 41–42 | 47–48 |
Cup Size Guide
| Difference (Bust – Band) | Cup Size |
|---|---|
| 1 inch | A |
| 2 inches | B |
| 3 inches | C |
| 4 inches | D |
| 5 inches | DD |
| 6 inches | DDD |
| 7 inches | G |
Panty Size Chart
| Size | Waist | Hips |
|---|---|---|
| Small | 26–27 | 36–37 |
| Medium | 28–29 | 38–39 |
| Large | 30–31 | 40–41 |
| XL | 32–34 | 42–44 |
| 1X | 36–38 | 46–48 |
| 2X | 40–42 | 50–52 |
| 3X | 44–46 | 54–56 |
Shapewear Size Chart
For maximum shaping support, choose your regular size. For a more relaxed fit, size up
| Size | Waist | Hips |
|---|---|---|
| M | 28–30 | 38–40 |
| L | 31–33 | 41–43 |
| XL | 34–36 | 44–46 |
| 1X | 37–39 | 47–49 |
| 2X | 40–42 | 50–52 |
| 3X | 43–45 | 53–55 |
Hosiery & Sock Size Chart
| Size | Height | Weight |
|---|---|---|
| S/M | 4'11"–5'6" | 100–150 lbs |
| M/L | 5'4"–5'10" | 140–190 lbs |
| XL | 5'6"–6'0" | 180–230 lbs |
| 1X–2X | 5'3"–6'0" | 210–260 lbs |
| 3X–4X | 5'3"–6'0" | 260–320 lbs |